Linux world-400.fr.planethoster.net 4.18.0-425.13.1.lve.el7h.x86_64 #1 SMP Mon Feb 27 14:44:55 UTC 2023 x86_64
Apache
10.195.0.10
Apache
10.195.0.10
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2026-05-01 08:41:52 | |
| .. | dir | - | root/root | 0755 | 2020-01-21 04:37:18 | |
| 18706 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 03:47:53 | |
| 2656 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 02:55:43 | |
| 5171 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:19:30 | |
| 5217 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:19:34 | |
| 5350 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:19:48 | |
| 5397 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:19:53 | |
| 5484 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:19:57 | |
| 5718 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:20:03 | |
| 5776 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:20:05 | |
| 5881 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 04:08:18 | |
| 5912 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:20:15 | |
| 5915 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:20:15 | |
| 5998 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:20:23 | |
| 6061 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:20:27 | |
| 6177 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:20:39 | |
| 6280 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:20:53 | |
| 6323 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:20:55 | |
| 6333 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:20:57 | |
| 6357 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:20:58 | |
| 7265 | dir | - | pluszzsu/pluszzsu | 0555 | 2026-06-04 05:33:36 | |
| acpi | dir | - | root/root | 0555 | 2026-06-04 12:47:32 | |
| bus | dir | - | root/root | 0555 | 2026-05-23 08:25:47 | |
| driver | dir | - | root/root | 0555 | 2026-06-04 12:47:32 | |
| fs | dir | - | root/root | 0555 | 2026-05-23 04:10:03 | |
| irq | dir | - | root/root | 0555 | 2026-06-04 12:47:32 | |
| kcare | dir | - | root/root | 0555 | 2026-06-04 04:06:40 | |
| lve | dir | - | root/root | 0555 | 2026-05-05 01:28:41 | |
| net | link | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:20:58 | |
| scsi | dir | - | root/root | 0555 | 2026-06-04 12:47:32 | |
| self | link | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:20:58 | |
| sys | dir | - | root/root | 0555 | 2026-05-01 08:41:52 | |
| sysvipc | dir | - | root/root | 0555 | 2026-06-11 02:20:39 | |
| thread-self | link | - | pluszzsu/pluszzsu | 0555 | 2026-06-11 05:20:58 | |
| tty | dir | - | root/root | 0555 | 2026-06-04 04:06:58 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | ||
| cgroups | 0 B | root/root | 0444 | 2026-05-01 08:42:07 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-05-01 08:42:06 | |
| consoles | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-05-26 12:42:32 | |
| crypto | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | ||
| devices | 0 B | root/root | 0444 | 2026-05-05 12:03:30 | ||
| diskstats | 0 B | root/root | 0444 | 2026-06-11 01:50:01 | ||
| dma | 0 B | root/root | 0444 | 2026-05-23 08:25:47 | ||
| execdomains | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | ||
| fb | 0 B | root/root | 0444 | 2026-05-23 08:25:47 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-05-14 08:40:10 | |
| interrupts | 0 B | root/root | 0444 | 2026-06-11 03:39:12 | ||
| iomem | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | ||
| ioports | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | ||
| kallsyms | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | ||
| kcore | 128 TB | root/root | 0400 | 2026-06-10 10:04:07 | ||
| key-users | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | ||
| keys | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | ||
| kmsg | 0 B | root/root | 0400 | 2026-06-10 10:04:07 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-06-10 10:04:07 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-06-10 10:04:07 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-06-10 10:04:07 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-05-02 01:25:02 | |
| locks | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | ||
| mdstat | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-05-02 01:23:59 | |
| misc | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | ||
| modules | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | ||
| mounts | text/plain | 0 B | pluszzsu/pluszzsu | 0444 | 2026-06-11 05:20:58 | |
| mtrr | 0 B | root/root | 0644 | 2026-06-10 10:04:07 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-06-10 10:04:07 | ||
| partitions | 0 B | root/root | 0444 | 2026-06-11 02:20:39 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | ||
| schedstat | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-06-10 10:04:07 | ||
| softirqs | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-05-02 01:24:23 | |
| swaps | 0 B | root/root | 0444 | 2026-05-01 08:41:52 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2026-06-10 10:04:07 | ||
| timer_list | 0 B | root/root | 0400 | 2026-06-10 10:04:07 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-05-22 09:14:42 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-06-10 10:04:07 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-06-10 10:04:07 | ||
| vmstat | 0 B | root/root | 0444 | 2026-06-11 03:38:50 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-06-10 10:04:07 |
© Professor6T9